Description
Spécification de base de la Compteuse de billets avec UV MG IR détection ST-800
| Counting Speed | 600/1000/1200/1900pcs/min |
|---|---|
| Currency Type | most currency with UV or MG features |
| Detection | UV, MG, IR, DD |
| Dimensions | 240mmX 266mmX 238mm |
| Net Weight | 5.7kg |
| Type | Other |
Spécifications :
| Dimensions | 240mmX 266mmX 238mm |
| Size of Carton | 610mmx335mmx315mm |
| Net Weight | 5.7 kgs |
| Gross Weight | 15 kgs (2 pcs) |
| Hopper Capacity | 300pcs |
| Stacker Capacity | 200 pcs |
| Power Supply | AC100V-240V 50/60HZ DC6V |
| Power Consumption | lower than 70W |
| AC current | lower than 0.3A |
| Counting Speed | 600/1000/1200/1900 pcs/min |
| Size of Countable Bills | L: 50-100mm W: 90-168mm |
| Thickness of Countable Bills | 0.06-0.12mm |
| Working Enviroment | temperature:0-40C humidity:40-90%RH |
| Storage Enviroment | temperature:-25-55C humidity:10-95%RH |
| Noise | lower than 60 dB |









Avis
Il n’y a pas encore d’avis.